Show | Price | Tickets |
---|---|---|
Monday, February 6, 2023 | ||
International Anime Music Festival Orpheum | $35.00 | |
Tuesday, February 7, 2023 | ||
Ari Lennox Commodore Ballroom | $55.00 | |
Thursday, February 9, 2023 | ||
Thomas Rhett Rogers Arena | $25.50 | |
Friday, February 10, 2023 | ||
Cat Dealers Harbour Event Centre | ||
Choke w/ Pet Blessings, AntEater (Reunion), and Selfist Cobalt | $25.17 | |
Jackson Hollow ACT Arts Centre | $30.50 | |
MBNel Fortune | $30.51 | |
SPARKS 2023 New Celebrities Nightclub | $24.95 | |
YVIE ODDLY presents STRANGE LOVE, Venus, Batty Banks, Cookie Rickshaw | $44.05 | |
Saturday, February 11, 2023 | ||
93.7 JR Country's Boots & Babes Ball presents The Reklaws & Guests Commodore Ballroom | $40.00 | |
Barely Alive Red Room Ultra Bar | ||
Blonde Diamond, Black Pontiac Cobalt | $25.61 | |
Hugel Celebrities | ||
It’s A Choosy Valentine’s New Fortune | $21.16 | |
nTrance Village Studios | $24.63 | |
Steve Lacy Vogue | ||
Sunday, February 12, 2023 | ||
Nick Hakim Hollywood | $31.69 | |
Too Hot To Handle - Valentines Fever New Fortune | $13.25 | |
Monday, February 13, 2023 | ||
Ducks Ltd., Tough Age WISE Hall | $23.55 | |
Josh Candy and Paul Kee present GALENTINE’S at Midnight Monday New Fortune | $21.16 | |
OUT YOUR MIND Village Studios | $21.16 | |
The Charlatans UK & RIDE Commodore Ballroom | $39.50 | |
Tuesday, February 14, 2023 | ||
Gilla Band with Special Guests WISE Hall | ||
Margo Price - 'Til The Wheels Fall Off Tour with Lola Kirke Commodore Ballroom | $32.50 | |
Wednesday, February 15, 2023 | ||
Aysanabee Fox | ||
young friend - The Scaredy Cat Tour WISE Hall | $26.12 | |
Thursday, February 16, 2023 | ||
Bad Friends Podcast: Andrew Santino & Bobby Lee Orpheum | ||
Casa Entertainment YVR Presents: Garden of Eden Fortune | $17.90 | |
James Reid with Special Guests Hollywood | $47.26 | |
The Pierce Kingans, Farhaven, Yaris Paris Cobalt | $13.83 | |
Friday, February 17, 2023 | ||
Anna Mieke Cobalt | $23.59 | |
Darcy & Jer Vogue | ||
Deep Down Inside W/ Latmun Village Studios | ||
Durand Bernarr With Special Guests Fortune | $27.99 | |
Magic City Hippies Winter Tour 2023, CAPYAC Hollywood | $39.91 | |
Noizu CELEBRITIES NIGHTCLUB | ||
Timmy Trumpet Harbour Event Centre | ||
Saturday, February 18, 2023 | ||
Bedouin Soundclash Commodore Ballroom | $29.50 | |
Benny Benassi Commodore Ballroom | $39.50 | |
Cloonee CELEBRITIES NIGHTCLUB | ||
Curtis Waters Fortune | ||
Emo Night Vancouver: blink-182 Edition at Hollywood Theatre Hollywood | $8.67 | |
Hannah Berner Rio Theatre On Broadway | ||
Margaret Cho Vogue | ||
Sunday, February 19, 2023 | ||
Family Affair Good Co. Granville | $29.25 | |
FOUNDATION PRESENTS: CHRIS LAKE, NORA EN PURE, MARK KNIGHT AND MORE PNE Forum | ||
Pete Holmes Vogue | ||
Phil Rosenthal Vogue | ||
Real Love Celebrities | ||
SJS Family Day Bounce Commodore Ballroom | $15.00 | |
The Budos Band, Las Los Rickshaw | $56.85 | |
Wednesday, February 22, 2023 | ||
BACKWHEN New Fortune | $21.16 | |
Chris Distefano Vogue | ||
Elderbrook: Little Love Tour Commodore Ballroom | $34.50 | |
Matt Rife Biltmore | ||
Thursday, February 23, 2023 | ||
Damien Jurado, Chris Pureka WISE Hall | $37.91 | |
Elderbrook Commodore Ballroom | $29.50 | |
Elderbrook DJ Set - Official Afterparty Village Studios | ||
Joey Valence & Brae Hollywood | ||
Matt Rife Biltmore | ||
Sarah Silverman Queen Elizabeth | ||
Friday, February 24, 2023 | ||
Ari Shaffir Vogue | ||
Da Tweekaz Harbour Event Centre | ||
Edx Celebrities | ||
Rolling Loud Presents: Freddie Dredd Fortune | ||
Samia - Honey Tour, Tommy Lefroy Hollywood | $34.77 | |
Skegss Rickshaw | $27.63 | |
Tim Dillon Queen Elizabeth | ||
Tove Lo Commodore Ballroom | $53.50 | |
Saturday, February 25, 2023 | ||
Ari Shaffir Vogue | ||
Bassjackers Harbour Event Centre | ||
Jack Whitehall Vogue | ||
Jacques Greene Village Studios | ||
Jonathan Van Ness Queen Elizabeth | ||
Meltt, Winona Forever Cobalt | $19.47 | |
Patton Oswalt Queen Elizabeth | ||
Solardo Celebrities | ||
Thee Sacred Souls Rickshaw | $28.69 | |
Sunday, February 26, 2023 | ||
White Reaper Rickshaw | $33.83 | |
Monday, February 27, 2023 | ||
LOOPY: The DEPARTED Tour Fox | $25.71 | |
Tuesday, February 28, 2023 | ||
Old Dominion: No Bad Vibes Tour Rogers Arena | $59.95 | |
Riverside - Band Rickshaw | ||
The Flaming Lips Commodore Ballroom | $65.00 | |
Wednesday, March 1, 2023 | ||
Field Guide Fox | $19.72 | |
Loud Fortune | ||
Static X Rickshaw | ||
The Flaming Lips Commodore Ballroom | $65.00 | |
Thursday, March 2, 2023 | ||
Quasi Fox | ||
Viagra Boys Commodore Ballroom | $30.00 | |
Friday, March 3, 2023 | ||
Bryce Vine: Serotonin Tour 2023 Commodore Ballroom | $29.50 | |
Claire Rosinkranz Fortune | $84.03 | |
FIDLAR Rickshaw | ||
Markus Schulz Celebrities | ||
Maya Jane Coles At Village Studios Village Studios | ||
Saturday, March 4, 2023 | ||
Brehdren, Kownterpoint, Rong Cobalt | $19.47 | |
David Cross Vogue | ||
Derrick Carter At Village Studios Village Studios | ||
Raffi Queen Elizabeth | ||
Simon Doty - Universal Language Album Tour CELEBRITIES NIGHTCLUB | ||
Sloan Commodore Ballroom | $35.00 | |
White Denim Rickshaw | $33.77 | |
Sunday, March 5, 2023 | ||
Born of Osiris with Reaping Asmodeia & Bystander Rickshaw | $31.81 | |
Jason Isbell and the 400 Unit Queen Elizabeth | $51.45 | |
Otoboke Beaver Commodore Ballroom | $24.00 | |
Tuesday, March 7, 2023 | ||
deca joins Hollywood | ||
King Tuff WISE Hall | $26.12 | |
Wednesday, March 8, 2023 | ||
Show Me The Body Rickshaw | ||
Thursday, March 9, 2023 | ||
LIVE! ON STAGE: JONATHAN RICHMAN featuring TOMMY LARKINS on the drums! Rio | $42.48 | |
Luca Fogale Commodore Ballroom | $25.00 | |
Parov Stelar Harbour Convention Centre | ||
Friday, March 10, 2023 | ||
Alexander Stewart Fortune | ||
JAWNY, Wallice Fox | ||
Tove Styrke BILTMORE CABARET | ||
Saturday, March 11, 2023 | ||
Alpha 9 New Horizons Album Tour CELEBRITIES NIGHTCLUB | ||
Andy Shauf Orpheum | $25.00 | |
Braxton Cook Fortune | ||
Caye BILTMORE CABARET | ||
Joshua Bassett: The Complicated Tour Centre in Vancouver | $30.95 | |
Sidepiece- Kiss and Tell: Third Base Tour Enso Event Centre | ||
Sunday, March 12, 2023 | ||
NAV UBC Thunderbird Arena | ||
NAV: Never Sleep Tour UBC - Doug Mitchell Thunderbird Sports Centre | $39.50 | |
Pokey LaFarge Rickshaw | $40.16 | |
Trousdale - The Road Trip! Tour WISE Hall | $26.12 | |
Monday, March 13, 2023 | ||
John Mellencamp: Live and In Person Orpheum | $55.25 | |
Tuesday, March 14, 2023 | ||
John Mellencamp: Live and In Person Orpheum | $55.25 | |
Kimbra - A Reckoning Tour, Tei Shi Hollywood | $37.85 | |
Token with Special Guests Rickshaw | $26.66 | |
Wednesday, March 15, 2023 | ||
Jake Wesley Rogers BILTMORE CABARET | ||
Shygirl Celebrities Nightclub | ||
Thursday, March 16, 2023 | ||
Adam Melchor Hollywood | ||
Alvvays Commodore Ballroom | $34.50 | |
Dylan Sinclair New Fortune | ||
Kangdaniel Harbour Event Centre | ||
Friday, March 17, 2023 | ||
Alvvays Commodore Ballroom | $34.50 | |
Masego Vogue | ||
Nicky Romero Harbour Event Centre | ||
Stephen Sanchez Fortune | $26.38 | |
Saturday, March 18, 2023 | ||
Allan Rayman Commodore Ballroom | $35.00 | |
Alvvays Commodore Ballroom | ||
Bijan Mortazavi Centre in Vancouver | $56.00 | |
Kyle Watson CELEBRITIES NIGHTCLUB | ||
Paolo Nutini Vogue | ||
Rare Americans Fortune | ||
The Residents Hollywood | $36.96 | |
Sunday, March 19, 2023 | ||
SZA - SOS Tour Rogers Arena | $64.50 | |
Monday, March 20, 2023 | ||
Scary Pockets Hollywood | $33.74 | |
Tuesday, March 21, 2023 | ||
DVSN - Working On My Karma Tour Orpheum | $40.00 | |
Petite Amie Cobalt | $19.47 | |
Ryan Adams Vogue | ||
Weyes Blood - In Holy Flux Tour Commodore Ballroom | $27.50 | |
Thursday, March 23, 2023 | ||
Daily Bread Fortune | ||
Friday, March 24, 2023 | ||
Alok Harbour Event Centre | ||
Dead Can Dance Orpheum | $40.00 | |
Emma Ruth Rundle St. James Community Square | ||
Gnarfunkel Fortune | $24.67 | |
Quinn Bachand's BRISHEN ACT Arts Centre | $30.50 | |
The Scratch Rickshaw | $28.69 | |
Saturday, March 25, 2023 | ||
Babe Corner - Album Release, Pastel Blank, Frets Cobalt | $25.61 | |
Current Swell Commodore Ballroom | $35.00 | |
Darren Styles & Sound Rush Harbour Event Centre | ||
Verite Biltmore | ||
Witt Lowry- If You Don't Like the Story Write Your Own Tour Fortune | ||
Sunday, March 26, 2023 | ||
Emotional Oranges Vogue | ||
Mac Ayres - Comfortable Enough Tour Commodore Ballroom | $29.50 | |
Mac Saturn with special guest Billy Tibbals Cobalt | $25.38 | |
Pigs Pigs Pigs Pigs Pigs Pigs Pigs WISE Hall | ||
Monday, March 27, 2023 | ||
Dumbo Gets Mad, Sea Moya Fox | $24.06 | |
GEMINI - Still Blue Tour with FALLENS Hollywood | $43.14 | |
Tuesday, March 28, 2023 | ||
Charlie Hickey, Kristiane WISE Hall | $20.50 | |
Mykki Blanco Fox | ||
Wednesday, March 29, 2023 | ||
AG Club Cobalt | $26.63 | |
COCO & CLAIR CLAIR - SO SEXY TOUR Fortune | $27.01 | |
July Talk - Remember Never Before Commodore Ballroom | $39.50 | |
Red Hot Chili Peppers, City and Colour & King Princess BC Place Stadium | $49.50 | |
Thursday, March 30, 2023 | ||
City Of The Sun Biltmore | ||
David Spade Vogue | ||
July Talk - Remember Never Before Commodore Ballroom | $39.50 | |
Model / Actriz Cobalt | $23.04 | |
Sports Team New Fox | ||
Friday, March 31, 2023 | ||
Brooks Nielsen Biltmore | ||
David Spade Vogue | ||
Inhaler Commodore Ballroom | $29.50 | |
Jody Wisternoff CELEBRITIES NIGHTCLUB | ||
MACKA B & THE ROOTS RAGGA BAND with special guests Caleb Hart & Co and Jonelle Rickshaw | $32.30 | |
Saturday, April 1, 2023 | ||
Keshi: Hell & Back Tour UBC - Doug Mitchell Thunderbird Sports Centre | $40.50 | |
The War and Treaty BILTMORE CABARET | ||
Tiffany Day Fortune | ||
Wizkid - More Love, Less Ego Tour Rogers Arena | $39.50 | |
Worship Commodore Ballroom | $35.00 | |
Sunday, April 2, 2023 | ||
Adi Oasis Fortune | ||
Vancouver Chamber Choir: Springtime Orpheum | ||
Monday, April 3, 2023 | ||
Yeat 2023 PNE Forum | ||
Tuesday, April 4, 2023 | ||
Dragonette: Twennies Tour Hollywood | $38.88 | |
Epik High Queen Elizabeth | ||
Theo Katzman Commodore Ballroom | $37.25 | |
Wednesday, April 5, 2023 | ||
Matt Andersen & the Big Bottle of Joy Hollywood | $59.42 | |
Thursday, April 6, 2023 | ||
Angele Queen Elizabeth | ||
BoomBox BILTMORE CABARET | ||
Matt Andersen Hollywood | $59.42 | |
Yaeji Commodore Ballroom | $32.50 | |
Friday, April 7, 2023 | ||
100 Gecs & Machine Girl PNE Forum | ||
Chiiild - Better Luck In The Next Life Tour Hollywood | $32.20 | |
Dr. Fresch Commodore Ballroom | $25.00 | |
Saturday, April 8, 2023 | ||
Giol㬠& Assia New Celebrities | ||
Gracie Abrams Vogue | ||
Sabrina Carpenter PNE Forum | ||
Monday, April 10, 2023 | ||
John Mayer Rogers Arena | $59.50 | |
Spiritbox With Special Guests After The Burial & Intervals Commodore Ballroom | $45.00 | |
Tuesday, April 11, 2023 | ||
Drama New Commodore Ballroom | $32.25 | |
Screaming Females New Rickshaw | ||
Two Another - Back To Us Tour Fox | $30.20 | |
Wednesday, April 12, 2023 | ||
Vader Rickshaw | ||
Thursday, April 13, 2023 | ||
Kayzo Commodore Ballroom | $30.00 | |
Noel Miller Vogue | ||
Reuben and the Dark Hollywood | $28.11 | |
Friday, April 14, 2023 | ||
CRi Village Studios | ||
Dirt Monkey & Jantsen CELEBRITIES NIGHTCLUB | ||
Shane Gillis Vogue | ||
SonReal Hollywood | $33.74 | |
Tuesday, April 18, 2023 | ||
Enslaved & Insomnium Rickshaw | $42.58 | |
The Backseat Lovers Orpheum | $30.50 | |
The Music of Cream with Special Guests Hollywood | $35.42 | |
Thursday, April 20, 2023 | ||
Boris Brejcha Harbour Event Centre | ||
Sleaford Mods Commodore Ballroom | $28.50 | |
Sunset Rubdown Biltmore | ||
Tennis - The Band Vogue | ||
Friday, April 21, 2023 | ||
Ash Fortune | ||
Dawn Pemberton, The Blue And Gold Fox | $31.74 | |
Nikki Lane - Denim and Diamonds Tour, Leroy from the North Hollywood | $34.77 | |
The Fretless ACT Arts Centre | $30.50 | |
Saturday, April 22, 2023 | ||
Better Western Tour: Nick Shoulders and The Okay Crawdad New Rickshaw | ||
Tanukichan Fox | $23.55 | |
The Nude Party WISE Hall | $29.69 | |
They Might Be Giants Commodore Ballroom | $35.00 | |
Sunday, April 23, 2023 | ||
The Interrupters With Special Guests Commodore Ballroom | $45.00 | |
Monday, April 24, 2023 | ||
Nothing More Commodore Ballroom | $40.00 | |
Tuesday, April 25, 2023 | ||
Carcass New Commodore Ballroom | $37.50 | |
Lewis Capaldi UBC - Doug Mitchell Thunderbird Sports Centre | $39.50 | |
The Academic BILTMORE CABARET | ||
Wednesday, April 26, 2023 | ||
Silverstein: Misery Made Me 2023 Commodore Ballroom | $35.00 | |
Thursday, April 27, 2023 | ||
George Thorogood and The Destroyers Commodore Ballroom | $75.00 | |
Friday, April 28, 2023 | ||
Dougie Poole Cobalt | $24.06 | |
George Thorogood and The Destroyers Commodore Ballroom | $75.00 | |
Saturday, April 29, 2023 | ||
Clutch: No Stars Above Tour Commodore Ballroom | $55.00 | |
The World Is A Beautiful Place & I Am No Longer Afraid To Die Fox | ||
YUNGBLUD: The World Tour PNE Forum | ||
Sunday, April 30, 2023 | ||
Jackson Wang UBC Thunderbird Arena | $72.15 | |
Redveil: Water 2 Fire Tour Fortune | ||
Rockstar Live in Concert: Ali Zafar, Iqra Aziz, Shae Gill Queen Elizabeth | $49.99 | |
Monday, May 1, 2023 | ||
GoGo Penguin Hollywood | $53.77 | |
Tuesday, May 2, 2023 | ||
Crowded House Orpheum | ||
Plini Rickshaw | ||
Shania Twain Rogers Arena | $60.45 | |
Wednesday, May 3, 2023 | ||
Avey Tare Biltmore | ||
Chris de Burgh & Band: The Legend of Robin Hood & Other Hits Tour Centre in Vancouver | $69.50 | |
Men I Trust Orpheum | ||
Shania Twain Rogers Arena | $60.45 | |
Waterparks Commodore Ballroom | $35.00 | |
Thursday, May 4, 2023 | ||
Masked Wolf New Commodore Ballroom | $30.00 | |
Rose City Band New Cobalt | ||
Friday, May 5, 2023 | ||
An Evening with Jim Byrnes ACT Arts Centre | $30.50 | |
Death Grips Harbour Event Centre | ||
Saturday, May 6, 2023 | ||
Dermot Kennedy The Sonder Tour Rogers Arena | $39.50 | |
Sierra Ferrell Vogue | ||
Sunday, May 7, 2023 | ||
Heather McMahan Vogue | ||
Ionnalee | Iamamiwhoami Be Here Soon World Tour Hollywood | ||
Mannequin Pussy, Margaritas Podridas New Cobalt | $26.12 | |
Monday, May 8, 2023 | ||
Caroline Polachek Orpheum | $45.00 | |
Tuesday, May 9, 2023 | ||
M83 - Fantasy 2023 Tour Commodore Ballroom | $49.50 | |
The Heavy Rickshaw | ||
Wednesday - Band Fox | ||
Thursday, May 11, 2023 | ||
Dean Lewis New Vogue | ||
Molchat Doma & Nuovo Testamento Harbour Event Centre | ||
Friday, May 12, 2023 | ||
Harry Mack Commodore Ballroom | $45.00 | |
Two Friends Malkin Bowl | $38.50 | |
Saturday, May 13, 2023 | ||
Charlie Winston - As I Am Tour Hollywood | $38.88 | |
Hayley Kiyoko: The Panorama Tour New Commodore Ballroom | $49.50 | |
Sunday, May 14, 2023 | ||
Gary Numan New Commodore Ballroom | $45.00 | |
Harry Mack New Commodore Ballroom | ||
Montreal Guitare Trio ACT Arts Centre | $40.50 | |
Monday, May 15, 2023 | ||
Ella Mai Harbour Convention Centre | ||
Tuesday, May 16, 2023 | ||
Half Alive Commodore Ballroom | $35.00 | |
Matchbox Twenty & The Wallflowers Rogers Arena | $45.00 | |
Wednesday, May 17, 2023 | ||
Fenne Lily & Christian Lee Hutson Hollywood | ||
Thursday, May 18, 2023 | ||
Meute Harbour Event Centre | ||
Yves Tumor Vogue | ||
Friday, May 19, 2023 | ||
Hardwell Harbour Convention Centre | ||
Joseph Commodore Ballroom | $27.50 | |
Saturday, May 20, 2023 | ||
Hot Chip New Vogue | ||
The Black Dahlia Murder Rickshaw | ||
Tuesday, May 23, 2023 | ||
First Aid Kit - Palomino Tour with guest Hurray for the Riff Raff Malkin Bowl | $46.50 | |
Kali Uchis - Red Moon In Venus Tour UBC - Doug Mitchell Thunderbird Sports Centre | $39.50 | |
OnesToWatch Presents VALLEY: Lost In Translation Tour Hollywood | ||
Friday, May 26, 2023 | ||
Purple Disco Machine New Malkin Bowl | $49.50 | |
Saturday, May 27, 2023 | ||
Ebi Rogers Arena | ||
Ebi Live in Concert Rogers Arena | $32.50 | |
Fruit Bats Commodore Ballroom | $25.00 | |
Luke Combs, Riley Green, & Lainey Wilson BC Place Stadium | $19.00 | |
Sunday, May 28, 2023 | ||
Mariachi Vargas de Tecalitlán - Mexicano Desde La Raíz World Tour Orpheum | $49.00 | |
Wednesday, May 31, 2023 | ||
for KING & COUNTRY burn the ships- Moved to Queen Elizabeth Theatre Orpheum | $25.95 | |
for KING & COUNTRY What Are You Waiting For? The Tour Queen Elizabeth | $30.95 | |
Kreator & Sepultura: Klash Of The Titans Commodore Ballroom | $40.00 | |
Thursday, June 1, 2023 | ||
Madeleine Peyroux & Martha Wainwright Centre in Vancouver | $65.00 | |
Tuesday, June 6, 2023 | ||
Dark Funeral, Cattle Decapitation, 200 Stab Wounds & Blackbraid Vogue | ||
Saturday, June 10, 2023 | ||
Aron Afshar/Babak Jahanbakhsh - Live in Concert Queen Elizabeth | $89.60 | |
Tuesday, June 13, 2023 | ||
Loveless Hollywood | ||
Wednesday, June 14, 2023 | ||
Death Cab for Cutie Commodore Ballroom | $80.00 | |
Thursday, June 15, 2023 | ||
Death Cab for Cutie: Asphalt Meadows Tour Commodore Ballroom | $75.00 | |
Saturday, June 17, 2023 | ||
Rory Scovel Hollywood | ||
Tuesday, June 20, 2023 | ||
Clark Hollywood | $34.77 | |
Thursday, June 22, 2023 | ||
Osees New Commodore Ballroom | $36.25 | |
Saturday, June 24, 2023 | ||
Jimmy Carr UBC Thunderbird Arena | ||
Monday, June 26, 2023 | ||
Louis Tomlinson UBC Thunderbird Arena | $35.00 | |
Tuesday, June 27, 2023 | ||
Blink 182 Rogers Arena | $29.50 | |
Wednesday, June 28, 2023 | ||
Nickelback, Brantley Gilbert & Josh Ross Rogers Arena | $55.00 | |
Monday, July 3, 2023 | ||
Le Tigre Commodore Ballroom | $40.00 | |
Tuesday, July 4, 2023 | ||
Le Tigre New Commodore Ballroom | $40.00 | |
Saturday, July 15, 2023 | ||
Madonna Rogers Arena | $70.00 | |
Monday, July 24, 2023 | ||
Goth Babe Vogue | ||
Tuesday, July 25, 2023 | ||
Goth Babe Vogue | ||
Thursday, August 3, 2023 | ||
Big Thief & Lucinda Williams Orpheum | $40.50 | |
Thursday, August 10, 2023 | ||
Young the Giant with Milky Chance UBC - Doug Mitchell Thunderbird Sports Centre | $40.50 | |
Saturday, August 12, 2023 | ||
Rod Stewart & Cheap Trick Rogers Arena | $49.50 | |
Wednesday, August 16, 2023 | ||
Noah Kahan UBC - Doug Mitchell Thunderbird Sports Centre | $36.00 | |
Tuesday, August 22, 2023 | ||
Sam Smith Rogers Arena | $49.50 | |
Friday, August 25, 2023 | ||
Dragon Ball Symphonic Adventure Orpheum | $88.40 | |
Sylvan Esso Vogue | ||
Sunday, August 27, 2023 | ||
Raja Hollywood | ||
Saturday, September 2, 2023 | ||
Ed Sheeran BC Place Stadium | $89.00 | |
Sunday, September 3, 2023 | ||
Bonnie Raitt Queen Elizabeth | $70.50 | |
Wednesday, September 6, 2023 | ||
Kansas: Another Fork In The Road - 50th Anniversary Tour Queen Elizabeth | $54.50 | |
Saturday, September 9, 2023 | ||
Neal Brennan Vogue | ||
Monday, September 11, 2023 | ||
Beyonce New BC Place Stadium | $56.00 | |
Friday, September 22, 2023 | ||
Coldplay BC Place Stadium | $20.00 | |
Lewis Black New Vogue | ||
Saturday, September 23, 2023 | ||
Arctic Monkeys Pacific Coliseum | ||
Coldplay BC Place Stadium | $20.00 | |
Monday, October 2, 2023 | ||
Coheed and Cambria Vogue | ||
Tuesday, October 3, 2023 | ||
Morgan Wallen: One Night At A Time World Tour Rogers Arena | $83.25 | |
Wednesday, October 4, 2023 | ||
Morgan Wallen, Ernest & Bailey Zimmerman Rogers Arena | $83.25 | |
Saturday, October 7, 2023 | ||
Igorrr Rickshaw | ||
Sunday, October 15, 2023 | ||
Blanco White Hollywood | $30.66 | |
Saturday, October 21, 2023 | ||
Johnny Goth presents Smoke & Mirrors Tour New Cobalt | $26.63 | |
Sunday, October 29, 2023 | ||
NE OBLIVISCARIS, Beyond Creation, Persefone Rickshaw | $41.99 | |
Monday, October 30, 2023 | ||
Stephen Sanchez Orpheum | $28.25 | |
Tuesday, November 14, 2023 | ||
Shania Twain Rogers Arena | $55.45 | |
Thursday, January 4, 2024 | ||
Nick Mason’s Saucerful of Secrets Orpheum | $49.50 | |
Friday, January 26, 2024 | ||
The Sling Tour: Clairo with Arlo Parks Orpheum | $44.50 | |
Wednesday, March 12, 2070 | ||
Grace Potter Commodore | ||
Monday, April 14, 2070 | ||
Tyr Rickshaw | ||
Sunday, April 20, 2070 | ||
Cam'ron Fortune | ||
Thursday, April 24, 2070 | ||
Jason Ross Commodore | ||
Monday, April 28, 2070 | ||
Goodie Mob Commodore | ||
Thursday, May 1, 2070 | ||
Bakar Fortune | ||
Monday, May 5, 2070 | ||
Little Dragon Commodore | ||
Saturday, May 10, 2070 | ||
Arca Vogue | ||
Friday, May 23, 2070 | ||
Testament, The Black Dahlia Murder & Meshiaak Vogue | ||
Tuesday, May 27, 2070 | ||
MAX Commodore Ballroom | ||
Thursday, June 5, 2070 | ||
RAC Fortune | ||
Friday, June 6, 2070 | ||
Long Beach Dub All-Stars Imperial | ||
Monday, June 9, 2070 | ||
Caligula's Horse, Moon Tooth & Ebonivory Biltmore | ||
Friday, September 12, 2070 | ||
Mad Caddies Rickshaw | ||
Tuesday, September 16, 2070 | ||
Jay Electronica Fortune | ||
Tuesday, September 23, 2070 | ||
Matt Dusk Vogue | ||
Thursday, October 2, 2070 | ||
Amorphis Rickshaw | ||
Monday, December 1, 2070 | ||
Black Marble & Moaning Biltmore | ||
Saturday, March 14, 2071 | ||
Monophonics Biltmore | ||
Monday, April 27, 2071 | ||
Buckcherry Rickshaw | ||
Monday, June 15, 2071 | ||
Randy Bachman & Burton Cummings Rogers Arena | ||
Wednesday, January 27, 2072 | ||
The Warning Biltmore | ||
Saturday, March 5, 2072 | ||
Claud Hollywood | ||
Friday, March 11, 2072 | ||
Barns Courtney Commodore Ballroom | ||
Tuesday, April 12, 2072 | ||
Clinton Kane Rio Theatre On Broadway | ||
Tuesday, April 26, 2072 | ||
Don Broco Rickshaw |
Search
xAdd Concert
x