Show | Price | Tickets |
---|---|---|
Sunday, July 3, 2022 | ||
Circle Jerks - 40th Anniversary Reunion Tour Commodore Ballroom | $35.00 | |
Tuesday, July 5, 2022 | ||
Adekunle Gold - Catch Me If You Can The Tour Commodore Ballroom | $40.00 | |
Wednesday, July 6, 2022 | ||
Flight Facilities - Forever Tour Commodore Ballroom | $30.00 | |
Kamaal Williams Fortune | ||
Vancouver Symphony Orchestra: Erik Ochsner - Star Wars' Return of the Jedi In Concert New Orpheum | ||
Thursday, July 7, 2022 | ||
Tom Segura UBC Thunderbird Arena | ||
Vancouver Symphony Orchestra: Erik Ochsner - Star Wars' Return of the Jedi In Concert New Orpheum | ||
Friday, July 8, 2022 | ||
Drax Project Diamond EP Release Party with AACACIA Hollywood | ||
Khruangbin PNE Amphitheatre | ||
Polica W/ Wilsen Fortune | ||
Vancouver Symphony Orchestra: Andrew Crust - The Princess Bride In Concert New Orpheum | ||
Saturday, July 9, 2022 | ||
Vancouver Symphony Orchestra: Andrew Crust - The Princess Bride In Concert New Orpheum | ||
VCBW Craft Beer and Music Festival - Saturday PNE Forum | ||
Sunday, July 10, 2022 | ||
Kraftwerk Orpheum | $39.50 | |
VCBW Craft Beer and Music Festival - Sunday PNE Forum | ||
Tuesday, July 12, 2022 | ||
Miranda Sings Vogue | ||
Wednesday, July 13, 2022 | ||
Fleet Foxes: Shore Tour Queen Elizabeth | $49.50 | |
Naked Giants Fox | $23.53 | |
Vancouver Symphony Orchestra: Harry Potter and The Deathly Hallows - Part 2 In Concert New Orpheum | ||
Thursday, July 14, 2022 | ||
Anders w/ Dom Vallie & Roderick Porter Fortune | $33.00 | |
Jason Mraz & Raining Jane - Lalalalivesongs Queen Elizabeth | $25.00 | |
The Zombies Commodore Ballroom | $45.00 | |
Vancouver Symphony Orchestra: Harry Potter and The Deathly Hallows - Part 2 In Concert New Orpheum | ||
Friday, July 15, 2022 | ||
Benny Benassi Celebrities | ||
HORSEGIRL, Dummy WISE Hall | $26.71 | |
Mariah the Scientist: The Experimental Tour Fortune | ||
Mike Vogue | ||
Vancouver Symphony Orchestra: Harry Potter and The Deathly Hallows - Part 2 In Concert New Orpheum | ||
Vegyn Celebrities | ||
Wild Rivers Commodore Ballroom | $25.00 | |
Wild Rivers - Moved to the Commodore Ballroom BILTMORE CABARET | ||
Saturday, July 16, 2022 | ||
Cid Celebrities | ||
Tash Sultana: Terra Firma 2022 Orpheum | $35.00 | |
Tim Heidecker And His Very Good Band Vogue | ||
Sunday, July 17, 2022 | ||
Mariah the Scientist: The Experimental Tour Fortune | ||
Northlane, Silent Planet, Avoid Rickshaw | $36.48 | |
The Lumineers Rogers Arena | $42.00 | |
Monday, July 18, 2022 | ||
Billy Talent Pacific Coliseum | ||
Caamp Orpheum | $30.00 | |
Tuesday, July 19, 2022 | ||
Rainbow Kitten Surprise Orpheum | $40.50 | |
The Airborne Toxic Event Commodore Ballroom | $29.50 | |
Wednesday, July 20, 2022 | ||
BLXST - Before You Go Tour Commodore Ballroom | $55.00 | |
Joey Bada$$ Vogue | ||
Thursday, July 21, 2022 | ||
Charli XCX: CRASH The Live Tour 2022 Orpheum | $34.50 | |
Friday, July 22, 2022 | ||
Big Sugar Commodore Ballroom | $39.50 | |
Dead Ghosts, Janky Bungag WISE Hall | $24.06 | |
Ejeca New Village Studios | $48.96 | |
Emo Night Vancouver with Guest DJ Shane Told of Silverstein Rickshaw | ||
Josh a with Special Guest Justin Stone Fortune | ||
Mariachi Vargas de Tecalitlán - 125th Anniversary World Tour Queen Elizabeth | $71.40 | |
Stacked Presents : Saymyname Celebrities | ||
Saturday, July 23, 2022 | ||
100 gecs - 10, 000 gecs Tour Commodore Ballroom | $39.50 | |
An Evening With Mapache WISE Hall | $23.55 | |
Face To Face Rickshaw | $38.54 | |
Franky Wah Celebrities | ||
Lizzy McAlpine: five seconds flat, the tour Fortune | ||
Machine Gun Kelly Rogers Arena | $35.00 | |
Rise Against, The Used & Senses Fail PNE Forum | ||
Sunday, July 24, 2022 | ||
Clap Your Hands Say Yeah WISE Hall | $33.28 | |
John Fogerty Rogers Arena | $49.95 | |
Ustad Rahat Fateh Ali Khan Pacific Coliseum | ||
Monday, July 25, 2022 | ||
The Beths Biltmore | ||
Tuesday, July 26, 2022 | ||
David Gray - White Ladder: The 20th Anniversary Tour Queen Elizabeth | $45.00 | |
Spoon: Lucifer on the Sofa Tour Commodore Ballroom | $45.00 | |
Wednesday, July 27, 2022 | ||
Avatar Vogue | ||
Thursday, July 28, 2022 | ||
Dorian Electra Celebrities | ||
Friday, July 29, 2022 | ||
Camp Cope Rickshaw | $34.42 | |
Saturday, July 30, 2022 | ||
Aron Afshar/Babak Jahanbakhsh - Live in Concert Queen Elizabeth | $89.60 | |
DACEY w/ Special Guests Fox | $13.58 | |
DJ Dickey Doo W/Mankeen & Adam 2 #Allweneedislove Celebrities | ||
Erra Rickshaw | $26.71 | |
Queer As Funk and guests Commodore Ballroom | $25.00 | |
Sunday, July 31, 2022 | ||
Alanis Morissette with special guest Garbage Rogers Arena | $49.50 | |
Happyland: Orville Peck, Perfume Genius & Big Freedia PNE Amphitheatre | ||
Monday, August 1, 2022 | ||
Maroon 5 Rogers Arena | $59.50 | |
Tuesday, August 2, 2022 | ||
Cassandra Jenkins BILTMORE CABARET | ||
Wednesday, August 3, 2022 | ||
Guerilla Toss, Forty Feet Tall Fox | $23.04 | |
Thursday, August 4, 2022 | ||
Burna Boy PNE Amphitheatre | ||
Celeste Barber Queen Elizabeth | ||
F7 Entertainment Presents: Show Me The Body w/ Soul Glo & WiFiGawd Fortune | $30.41 | |
Hannah Einbinder Rickshaw | ||
Thundercat Orpheum | $35.00 | |
Wet Leg Commodore Ballroom | $27.50 | |
Friday, August 5, 2022 | ||
BANKS - SERPENTINA TOUR Queen Elizabeth | $25.00 | |
Lord Huron Orpheum | $45.00 | |
Loving Hollywood | $28.63 | |
Shamir Biltmore | ||
The Tea Party Commodore Ballroom | $45.00 | |
Saturday, August 6, 2022 | ||
F7 Entertainment & Range Media Present: Angel Du$t Fortune | $27.90 | |
I. Jordan Celebrities | ||
The Psychedelic Furs: Made Of Rain 2022 Tour With Special Guests X Commodore Ballroom | $55.00 | |
TV Priest Fox | $23.04 | |
Sunday, August 7, 2022 | ||
Armand Hammer Fortune | $29.90 | |
Tones And I: North America 2022 Commodore Ballroom | $30.00 | |
Monday, August 8, 2022 | ||
Amos Lee & Danielle Ponder Vogue | ||
Moist Commodore Ballroom | $45.00 | |
Tuesday, August 9, 2022 | ||
Bodega Biltmore | ||
Nathaniel Rateliff & The Night Sweats with Very Special Guest PNE Amphitheatre | ||
Wednesday, August 10, 2022 | ||
Bombino Hollywood | $41.45 | |
John Mulaney Queen Elizabeth | ||
Seventeen Rogers Arena | $79.50 | |
The Backseat Lovers Commodore Ballroom | $25.00 | |
Wilderado Fox | $26.12 | |
Thursday, August 11, 2022 | ||
John Mulaney Queen Elizabeth | ||
Friday, August 12, 2022 | ||
4B Celebrities | ||
Chelsea Handler Queen Elizabeth | ||
Comedy Bang! Bang! Live! Vogue | ||
The Marias Commodore Ballroom | $30.00 | |
Viper the Rapper / Crack Cloud Fortune | $33.00 | |
Saturday, August 13, 2022 | ||
Animal Collective Vogue | ||
Metric - Doomscroller Tour Orpheum | $40.50 | |
The Free Label w/ Royal Oak & Emilyn Fox | $15.89 | |
The KVB, In Mirrors Rickshaw | $26.63 | |
Monday, August 15, 2022 | ||
Steve Earle And The Dukes Vogue | ||
Tuesday, August 16, 2022 | ||
Kid Cudi Rogers Arena | $43.00 | |
SPIDER GANG Fortune | $39.80 | |
Wednesday, August 17, 2022 | ||
The Regrettes Fortune | $39.80 | |
Thursday, August 18, 2022 | ||
CAMO w/ Special Guests New Fox | $31.34 | |
Friday, August 19, 2022 | ||
Bealby Point w/ Special Guests Fortune | $17.19 | |
Rolling Blackouts Coastal Fever Hollywood | $32.20 | |
The Killers Rogers Arena | $29.50 | |
Saturday, August 20, 2022 | ||
Phoebe Bridgers: Reunion Tour Orpheum | $42.50 | |
Sasha Alex Sloan - I Blame The World Tour Commodore Ballroom | $25.00 | |
The B-52s PNE Amphitheatre | ||
Sunday, August 21, 2022 | ||
Blue Rodeo PNE Amphitheatre | ||
Crash Test Dummies Hollywood | ||
Ethel Cain, Colyer WISE Hall | $24.06 | |
Phoebe Bridgers Orpheum | $42.50 | |
Monday, August 22, 2022 | ||
Modest Mouse Orpheum | $45.00 | |
Tuesday, August 23, 2022 | ||
Barenaked Ladies PNE Amphitheatre | ||
Here and There Festival: Courtney Barnett Orpheum | $36.50 | |
The Weeknd - After Hours Til Dawn Tour BC Place | $39.50 | |
Wednesday, August 24, 2022 | ||
Backstreet Boys Rogers Arena | $69.50 | |
Cake PNE Amphitheatre | ||
Shame, They Hate Change Rickshaw | $27.15 | |
Thursday, August 25, 2022 | ||
Black Pistol Fire Commodore Ballroom | $36.00 | |
Creeping Death Astoria Pub | ||
Death Valley Girls, The Black Tones WISE Hall | $19.47 | |
Father John Misty Orpheum | $41.99 | |
Mdou Moctar Rickshaw | $32.77 | |
Stacked Presents: Boogie T Celebrities | ||
Vancouver Symphony Orchestra: A Tribute To The Beatles PNE Amphitheatre | ||
Wet Leg Rickshaw | ||
Friday, August 26, 2022 | ||
Franz Ferdinand - Hits To The Head Tour Orpheum | $25.00 | |
Hanson Vogue Theatre-BC | ||
Warpaint Commodore Ballroom | $30.00 | |
Saturday, August 27, 2022 | ||
Gipsy Kings New PNE Amphitheatre | ||
Sabrina Claudio: Based On A Feeling Tour Commodore Ballroom | $34.50 | |
Sunday, August 28, 2022 | ||
Chicago - The Band PNE Amphitheatre | ||
Faye Webster Vogue | ||
Kendrick Lamar - The Big Steppers Tour Rogers Arena | $79.00 | |
Monday, August 29, 2022 | ||
Alicia Keys Rogers Arena | $59.50 | |
Tuesday, August 30, 2022 | ||
Greta Van Fleet - Dreams In Gold Tour 2022 Rogers Arena | $45.00 | |
Steve Miller Band PNE Amphitheatre | ||
Timbre Concerts Presents: Ken Carson Fortune | $42.35 | |
Wednesday, August 31, 2022 | ||
TLC & Shaggy PNE Amphitheatre | ||
Yves Tumor LIVE! 2022 Commodore Ballroom | $30.00 | |
Thursday, September 1, 2022 | ||
Brothers Osborne PNE Amphitheatre | ||
Friday, September 2, 2022 | ||
LSDREAM Commodore Ballroom | $34.50 | |
Mitis Celebrities | ||
Mötley Crüe/Def Leppard/Poison/Joan Jett and the Blackhearts BC Place | $49.00 | |
Nelly PNE Amphitheatre | ||
Saturday, September 3, 2022 | ||
Audien Commodore Ballroom | $38.50 | |
Randy Bachman & Burton Cummings PNE Amphitheatre | ||
Sunday, September 4, 2022 | ||
Lane 8: Reviver Tour Malkin Bowl | $39.50 | |
Placebo Commodore Ballroom | $49.50 | |
The Beach Boys PNE Amphitheatre | ||
Monday, September 5, 2022 | ||
Chaka Khan & Patti LaBelle PNE Amphitheatre | ||
Dirty Honey - California Dreamin Tour Rickshaw | $36.89 | |
Gary Numan - The Intruder Tour Commodore Ballroom | $42.50 | |
Tuesday, September 6, 2022 | ||
Clinton Kane: MAYBE SOMEDAY IT'LL ALL BE OK Vogue | ||
Wednesday, September 7, 2022 | ||
iDKHOW & Joywave Vogue | ||
Joji - SMITHEREENS Tour UBC - Doug Mitchell Thunderbird Sports Centre | $39.50 | |
Thursday, September 8, 2022 | ||
NIKI: The Nicole Tour Malkin Bowl | $39.50 | |
The Flatliners Rickshaw | $30.30 | |
Tim Hicks - Zero To Sixty Tour '22 Commodore Ballroom | $40.00 | |
Friday, September 9, 2022 | ||
Bert Kreischer Queen Elizabeth | ||
Joel Plaskett Commodore Ballroom | $30.00 | |
Nora En Pure Malkin Bowl | $44.50 | |
Saturday, September 10, 2022 | ||
Bert Kreischer Queen Elizabeth | ||
Girlpool Fortune | ||
Karan Aujla Pacific Coliseum | ||
Miss May I Rickshaw | ||
Peach Pit: Right Down the Street Tour Malkin Bowl | $39.50 | |
Sunday, September 11, 2022 | ||
Gorillaz Rogers Arena | $75.00 | |
Tai Verdes: HDTV Tour New Hollywood | ||
Monday, September 12, 2022 | ||
Flume PNE Amphitheatre | ||
Tuesday, September 13, 2022 | ||
Cigarettes After Sex Vogue | ||
Conor Maynard: The Continued World Tour 2022/2023 Hollywood | ||
Mahalia - Letter To Ur Ex Tour Commodore Ballroom | $29.50 | |
Propagandhi Rickshaw | ||
Swedish House Mafia Rogers Arena | $39.50 | |
Wednesday, September 14, 2022 | ||
An Evening With Peter Hook & The Light - Joy Division: A Celebration Commodore Ballroom | $40.00 | |
Propagandhi Rickshaw | ||
The Shins: Oh, Inverted World The 21st Birthday Tour Queen Elizabeth | $35.25 | |
Thursday, September 15, 2022 | ||
Roger Waters Rogers Arena | $65.50 | |
Friday, September 16, 2022 | ||
Ibibio Sound Machine, Terror Jr Fortune | $31.47 | |
Iliza Shlesinger Queen Elizabeth | ||
PJ Morton Hollywood | ||
Stella Donnelly Biltmore | ||
The Avalanches Malkin Bowl | $42.00 | |
Zoon New Fox | $23.04 | |
Saturday, September 17, 2022 | ||
Lauv: All 4 Nothing UBC - Doug Mitchell Thunderbird Sports Centre | $31.00 | |
Sun Room Fox | $22.79 | |
Trentemoller Hollywood | $39.91 | |
Triathalon WISE Hall | $20.50 | |
Yung Bae Commodore Ballroom | $30.00 | |
Sunday, September 18, 2022 | ||
Tommy Emmanuel Vogue | ||
Tuesday, September 20, 2022 | ||
Ibeyi Vogue | ||
Wednesday, September 21, 2022 | ||
Jesse Cook: Tempest II Tour Centre in Vancouver | $25.00 | |
Kehlani: Blue Water Road Trip PNE Amphitheatre | ||
Novo Amor Commodore Ballroom | $30.00 | |
Ross From Friends Fortune | ||
Wilco - Cruel Country Tour Queen Elizabeth | $59.50 | |
Thursday, September 22, 2022 | ||
Broken Social Scene Commodore Ballroom | $49.50 | |
Giveon: Give or Take Tour 2022 Malkin Bowl | $49.50 | |
Lany PNE Amphitheatre | ||
Mclusky Rickshaw | $34.42 | |
Mimi Webb North American Tour Fortune | $32.50 | |
Friday, September 23, 2022 | ||
BAYNK Celebrities | ||
Broken Social Scene Commodore Ballroom | $49.50 | |
Gang of Youths - Angel In Realtime Tour Rickshaw | ||
Odesza PNE Amphitheatre | ||
Why Don't We - The Good Times Only Tour Queen Elizabeth | $40.95 | |
Saturday, September 24, 2022 | ||
Bloom Inspiration Summit New Queen Elizabeth | $129.00 | |
Grace Ives Fox | $19.98 | |
Jack Harlow Rogers Arena | $44.50 | |
Laura Jane Grace w/ Lande Hekt & Mobina Galore Rickshaw | $24.39 | |
M Huncho Fortune | ||
Odesza PNE Amphitheatre | ||
Stereolab Commodore Ballroom | $45.00 | |
THICK, SKATING POLLY, VIAL WISE Hall | $22.01 | |
Sunday, September 25, 2022 | ||
Petey - Petey's Biggest Tour (So far) New Hollywood | $32.20 | |
Petey - Petey's Biggest Tour (So far) WISE Hall | ||
Sam Fender - North America Tour 2022 Commodore Ballroom | $30.00 | |
Zucchero Chan Centre for the Performing Arts | ||
Monday, September 26, 2022 | ||
Zeal & Ardor, Sylvaine, Imperial Triumphant New Rickshaw | $35.34 | |
Tuesday, September 27, 2022 | ||
Omah Lay: Boy Alone World Tour Commodore Ballroom | $35.00 | |
OM, Zombi Rickshaw | $32.77 | |
Wednesday, September 28, 2022 | ||
CHVRCHES Queen Elizabeth | $29.50 | |
Dehd Rickshaw | ||
Marlon Williams Hollywood | $31.69 | |
Thursday, September 29, 2022 | ||
Julia Jacklin Commodore Ballroom | $26.50 | |
Monowhales New BILTMORE CABARET | ||
Friday, September 30, 2022 | ||
Chet Faker Vogue | ||
Colin James: Open Road Tour Queen Elizabeth | $25.00 | |
Jacob Banks Commodore Ballroom | $27.75 | |
Kikagaku Moyo Rickshaw | ||
Sudan Archives Hollywood | ||
Saturday, October 1, 2022 | ||
An Evening with Michael Bublé Rogers Arena | $40.00 | |
Bear's Den Vogue | ||
Michael Buble Rogers Arena | ||
Nova Twins BILTMORE CABARET | ||
The Mavericks with Special Guests Los Lobos Queen Elizabeth | $47.25 | |
Sunday, October 2, 2022 | ||
Vir Das Vogue | ||
Monday, October 3, 2022 | ||
Airbourne Commodore Ballroom | $29.50 | |
Crowded House Orpheum | ||
The Black Keys, Band of Horses & The Velveteers Rogers Arena | $29.50 | |
The Paper Kites: North American Tour 2022 Hollywood | $38.88 | |
Tuesday, October 4, 2022 | ||
Choir! Choir! Choir! Hollywood | ||
DPR Harbour Convention Centre | ||
DPR Live Harbour Event Centre | ||
Florence and The Machine Rogers Arena | $40.50 | |
Jake Bugg - Saturday Night, Sunday Morning Tour Commodore Ballroom | $40.00 | |
Sevdaliza Fortune | ||
Wednesday, October 5, 2022 | ||
Choir! Choir! Choir! Hollywood | ||
Dope Lemon New Commodore Ballroom | $35.00 | |
King Gizzard and The Lizard Wizard PNE Forum | ||
Thursday, October 6, 2022 | ||
Alex Cameron, Loah Hollywood | $39.91 | |
Mild Orange w/ Special Guests Fox | $25.68 | |
Whethan Fortune | ||
Friday, October 7, 2022 | ||
Alec Benjamin: The (Un)Commentary Tour with Guest Claire Rosinkranz Queen Elizabeth | $32.00 | |
Alexander 23: Aftershock Tour Fortune | ||
Boy & Bear: State of Flight Tour Hollywood | ||
Saturday, October 8, 2022 | ||
Blood Red Shoes BILTMORE CABARET | ||
Nurse Blake Vogue | ||
Sunday, October 9, 2022 | ||
LA Dispute Vogue | ||
Lamb Of God - Omens Tour UBC - Doug Mitchell Thunderbird Sports Centre | $49.50 | |
Monday, October 10, 2022 | ||
The Bay Strikes Back Tour with Testament, Exodus, and Death Angel Commodore Ballroom | $45.00 | |
Tuesday, October 11, 2022 | ||
Lake Street Dive Orpheum | $33.50 | |
The King Khan & BBQ Show, Miranda and The Beat Rickshaw | $32.77 | |
Wednesday, October 12, 2022 | ||
Enter Shikari Rickshaw | $31.00 | |
Ondara - Ondara presents The Spanish Villager New Hollywood | ||
Thursday, October 13, 2022 | ||
Overmono (Live) Fortune | ||
Friday, October 14, 2022 | ||
Apashe - Renaissance II World Tour - Celebrities | ||
Basia Bulat - the Garden Tour Hollywood | ||
Wolf Alice - N. American Fall 2022 Tour Commodore Ballroom | $32.00 | |
Saturday, October 15, 2022 | ||
ATA KAK Hollywood | ||
Daniel Romano's Outfit w/ Special Guests Carson McHone Presented by: Range Magazine Fortune | $29.90 | |
Ebi Live in Concert Rogers Arena | $32.50 | |
Front 242 Rickshaw | ||
Greyson Chance Biltmore | ||
One Ok Rock Harbour Event Centre | ||
Rag ?n? Bone Man ? Life by Misadventure Tour Commodore Ballroom | $35.00 | |
Sunday, October 16, 2022 | ||
New Order & Pet Shop Boys Rogers Arena | $45.00 | |
Superorganism Rickshaw | $32.77 | |
Monday, October 17, 2022 | ||
UPSAHL Fortune | $31.41 | |
Tuesday, October 18, 2022 | ||
Morcheeba Commodore Ballroom | $45.00 | |
Ryan McMullan BILTMORE CABARET | ||
Wednesday, October 19, 2022 | ||
Grateful Shred New Rickshaw | ||
Friday, October 21, 2022 | ||
Chris Rock UBC Thunderbird Arena | ||
Elton John BC Place Stadium | $64.75 | |
F7 Presents Sunset Rollercoaster Hollywood | ||
Jim Jefferies Orpheum | ||
KING PRINCESS: The Hold On Baby Tour Commodore Ballroom | $25.00 | |
Stromae Pacific Coliseum | ||
Zac Brown Band Rogers Arena | $43.00 | |
Saturday, October 22, 2022 | ||
Big Wild: The Efferusphere Tour With Special Guest Biig Piig Commodore Ballroom | $33.50 | |
Elton John BC Place Stadium | $64.75 | |
Harry Mack Fortune | ||
Jim Jefferies Orpheum | ||
L7 Rickshaw | ||
Sunday, October 23, 2022 | ||
Dayglow Commodore Ballroom | $30.00 | |
Monday, October 24, 2022 | ||
Death From Above 1979 - Is 4 Lovers Commodore Ballroom | $45.00 | |
The Jungle Giants Hollywood | $25.00 | |
Tuesday, October 25, 2022 | ||
Arkells Rogers Arena | $41.00 | |
Wednesday, October 26, 2022 | ||
Spacey Jane, joe p Rickshaw | ||
ST. LUCIA - Utopia Tour 2022 Hollywood | $42.48 | |
Wardruna Orpheum | $40.50 | |
Wardruna - Moved to Orpheum Theatre Queen Elizabeth | $39.50 | |
Warren Hue New Fortune | ||
Friday, October 28, 2022 | ||
Crooked Colours Commodore Ballroom | $23.50 | |
Dooms Night: Martin Garrix, Vini Vici & Frontliner Pacific Coliseum | ||
Glaive Fortune | ||
Sarah Millican Vancouver Playhouse | ||
The Knocks & Cannons Vogue | ||
Saturday, October 29, 2022 | ||
Café Tacvba - US Tour 2022 Centre in Vancouver | $49.00 | |
Carly Rae Jepsen: The So Nice Tour UBC - Doug Mitchell Thunderbird Sports Centre | $41.00 | |
Karol G: $trip Love Tour Rogers Arena | $33.00 | |
Preoccupations Biltmore | ||
Sueco Fortune | ||
Sunday, October 30, 2022 | ||
Mark Normand Vogue | ||
Tuesday, November 1, 2022 | ||
Nick Mason’s Saucerful of Secrets Centre in Vancouver | $60.00 | |
Wednesday, November 2, 2022 | ||
Ginger Root Hollywood | ||
Friday, November 4, 2022 | ||
Amy Shark Imperial | ||
Sad Night Dynamite Fox | $27.90 | |
Saturday, November 5, 2022 | ||
Classified: The Retrospected Tour Rio | $43.80 | |
King Buffalo, Spirit Mother Rickshaw | $26.12 | |
Sloppy Jane: "Madison" Tour 2022 BILTMORE CABARET | ||
Sunday, November 6, 2022 | ||
Chelsea Cutler: When I Close My Eyes Tour Commodore Ballroom | $35.00 | |
Kurtis Conner Orpheum | ||
Post Malone Rogers Arena | $79.50 | |
Monday, November 7, 2022 | ||
Bret McKenzie Vogue | ||
Lizzo: The Special Tour Rogers Arena | $59.50 | |
Tuesday, November 8, 2022 | ||
Three Days Grace - Explosions Tour Queen Elizabeth | $35.00 | |
Wednesday, November 9, 2022 | ||
Blackie and the Rodeo Kings 25th Anniversary Tour with Digging Roots Commodore Ballroom | $47.25 | |
Os Mutantes, Claude Fontaine Rickshaw | $32.77 | |
Thursday, November 10, 2022 | ||
Fletcher Vogue | ||
Method Man & Redman Harbour Event Centre | ||
Friday, November 11, 2022 | ||
Foals: Life Is Yours Tour Queen Elizabeth | $30.00 | |
Smashing Pumpkins & Jane's Addiction Rogers Arena | $49.00 | |
Saturday, November 12, 2022 | ||
Bryan Adams: So Happy It Hurts Tour Rogers Arena | $20.00 | |
Foil Arms & Hog Vancouver Playhouse | ||
Kevin Morby Hollywood | $36.83 | |
Sunday, November 13, 2022 | ||
Foil Arms & Hog Vogue | ||
Wednesday, November 16, 2022 | ||
The Coronas Commodore Ballroom | $27.75 | |
Saturday, November 19, 2022 | ||
Let's Eat Grandma Biltmore | ||
Peach Tree Rascals Fortune | ||
Sunday, November 20, 2022 | ||
Say Sue Me Fortune | $26.35 | |
Tuesday, November 22, 2022 | ||
Blue Rodeo - Many A Mile Tour Queen Elizabeth | $39.00 | |
Thursday, November 24, 2022 | ||
Ricky Montgomery Fortune | ||
Friday, November 25, 2022 | ||
Alan Walker Harbour Event Centre | ||
Anchors Up Tour Hollywood | $39.91 | |
Arcade Fire: The "WE" Tour with special guest Beck Rogers Arena | $49.50 | |
Saturday, November 26, 2022 | ||
Art d'Ecco Fox | $22.28 | |
Sunday, November 27, 2022 | ||
Daniel Howell Queen Elizabeth | ||
Thursday, December 1, 2022 | ||
Jockstrap Fox | ||
The Sheepdogs - Live & Outta Sight Tour Commodore Ballroom | $39.50 | |
Friday, December 2, 2022 | ||
The Sheepdogs - Live & Outta Sight Tour Commodore Ballroom | $39.50 | |
Monday, December 5, 2022 | ||
Nigel Ng Commodore Ballroom | ||
Wednesday, December 7, 2022 | ||
Soccer Mommy Commodore Ballroom | $32.25 | |
Friday, December 9, 2022 | ||
Courtney Marie Andrews WISE Hall | $23.55 | |
Kevin Hart Rogers Arena | ||
Saturday, December 10, 2022 | ||
Bartees Strange, Pom Pom Squad, They Hate Change Fox | $30.20 | |
Sunday, December 11, 2022 | ||
ALASKA Presents THE RED 4 FILTH TOUR 2022 Commodore Ballroom | $25.00 | |
Tuesday, December 13, 2022 | ||
Pond Imperial | ||
Thursday, December 15, 2022 | ||
Kane Brown - Drunk or Dreaming Tour Rogers Arena | $43.00 | |
Friday, December 16, 2022 | ||
Yung Gravy & bbno$ PNE Forum | ||
Tuesday, December 20, 2022 | ||
Pink Martini Orpheum | $25.00 | |
Thursday, January 5, 2023 | ||
The Dead South Commodore Ballroom | $39.50 | |
Friday, January 6, 2023 | ||
The Dead South Commodore Ballroom | $39.50 | |
Wednesday, March 1, 2023 | ||
Loud Fortune | ||
Static X Rickshaw | ||
Saturday, March 11, 2023 | ||
Rage Against The Machine & Run the Jewels Pacific Coliseum | ||
Friday, March 24, 2023 | ||
Dead Can Dance Orpheum | $40.00 | |
Saturday, April 8, 2023 | ||
Herb Alpert & Lani Hall Chan Performing Arts Centre | ||
Saturday, April 22, 2023 | ||
They Might Be Giants Commodore Ballroom | $35.00 | |
Wednesday, April 26, 2023 | ||
Nils Frahm New Chan Performing Arts Centre | ||
Thursday, April 27, 2023 | ||
George Thorogood and The Destroyers Commodore Ballroom | $75.00 | |
Friday, April 28, 2023 | ||
George Thorogood and The Destroyers Commodore Ballroom | $75.00 | |
Wednesday, May 3, 2023 | ||
Chris de Burgh & Band: The Legend of Robin Hood & Other Hits Tour Centre in Vancouver | $69.50 | |
Sunday, May 7, 2023 | ||
Ionnalee | Iamamiwhoami Be Here Soon World Tour Hollywood | ||
Tuesday, May 16, 2023 | ||
Matchbox Twenty & The Wallflowers Rogers Arena | $45.00 | |
Saturday, August 12, 2023 | ||
Rod Stewart & Cheap Trick Rogers Arena | $49.50 | |
Tuesday, September 26, 2023 | ||
Andre Rieu Pacific Coliseum | ||
Thursday, January 4, 2024 | ||
Nick Mason’s Saucerful of Secrets Orpheum | $49.50 | |
Friday, January 26, 2024 | ||
The Sling Tour: Clairo with Arlo Parks Orpheum | $44.50 | |
Tuesday, January 30, 2024 | ||
Imagine Dragons: Mercury World Tour Rogers Arena | $39.50 | |
Wednesday, March 12, 2070 | ||
Grace Potter Commodore | ||
Monday, April 14, 2070 | ||
Tyr Rickshaw | ||
Sunday, April 20, 2070 | ||
Cam'ron Fortune | ||
Thursday, April 24, 2070 | ||
Jason Ross Commodore | ||
Monday, April 28, 2070 | ||
Goodie Mob Commodore | ||
Thursday, May 1, 2070 | ||
Bakar Fortune | ||
Monday, May 5, 2070 | ||
Little Dragon Commodore | ||
Saturday, May 10, 2070 | ||
Arca Vogue | ||
Friday, May 23, 2070 | ||
Testament, The Black Dahlia Murder & Meshiaak Vogue | ||
Tuesday, May 27, 2070 | ||
MAX Commodore Ballroom | ||
Thursday, June 5, 2070 | ||
RAC Fortune | ||
Friday, June 6, 2070 | ||
Long Beach Dub All-Stars Imperial | ||
Monday, June 9, 2070 | ||
Caligula's Horse, Moon Tooth & Ebonivory Biltmore | ||
Friday, September 12, 2070 | ||
Mad Caddies Rickshaw | ||
Yaeji Commodore | ||
Tuesday, September 16, 2070 | ||
Jay Electronica Fortune | ||
Tuesday, September 23, 2070 | ||
Matt Dusk Vogue | ||
Thursday, October 2, 2070 | ||
Amorphis Rickshaw | ||
Monday, October 20, 2070 | ||
Li Dan & His Friends Orpheum | ||
Monday, December 1, 2070 | ||
Black Marble & Moaning Biltmore | ||
Monday, February 9, 2071 | ||
For King and Country Orpheum | ||
Saturday, March 14, 2071 | ||
Monophonics Biltmore | ||
Monday, April 27, 2071 | ||
Buckcherry Rickshaw | ||
Monday, June 15, 2071 | ||
Randy Bachman & Burton Cummings Rogers Arena | ||
