Show | Price | Tickets |
---|---|---|
Friday, March 24, 2023 | ||
Alok Harbour Event Centre | ||
Comfortably Numb Canada's Pink Floyd Show Vogue | ||
Dead Can Dance Orpheum | $40.00 | |
Emma Ruth Rundle St. James Community Square | ||
Gnarfunkel Fortune | $24.67 | |
MIGHTY HEARTS Fortune | $9.46 | |
Mint pres. Âme - Vancouver Village Studios | $51.44 | |
Quinn Bachand's BRISHEN ACT Arts Centre | $30.50 | |
Stereotype Fridays X Kumo Takeover- Free RSVP Before 11 PM Celebrities | ||
The Scratch Rickshaw | ||
Saturday, March 25, 2023 | ||
Babe Corner - Album Release, Pastel Blank, Frets Cobalt | $25.61 | |
Cristoph Celebrities | ||
Current Swell Commodore Ballroom | $35.00 | |
Dancing Queen Vancouver: ABBA x Queen Dance Party at Hollywood Theatre Hollywood | $8.67 | |
Darren Styles & Sound Rush Harbour Event Centre | ||
Ricecake: Phulkari Vol. 2 Village Studios | $23.12 | |
Verite Biltmore | ||
Witt Lowry- If You Don't Like the Story Write Your Own Tour Fortune | ||
Sunday, March 26, 2023 | ||
Emotional Oranges Vogue | ||
Mac Ayres - Comfortable Enough Tour Commodore Ballroom | $29.50 | |
Mac Saturn with special guest Billy Tibbals Cobalt | $25.38 | |
OUT YOUR MIND Village Studios | $9.46 | |
Pigs Pigs Pigs Pigs Pigs Pigs Pigs WISE Hall | $26.12 | |
Monday, March 27, 2023 | ||
Dumbo Gets Mad, Sea Moya Fox | $24.06 | |
GEMINI - Still Blue Tour with FALLENS Hollywood | $43.14 | |
Tuesday, March 28, 2023 | ||
Charlie Hickey, Kristiane WISE Hall | $20.50 | |
Mykki Blanco Fox | ||
Wednesday, March 29, 2023 | ||
AG Club Cobalt | $26.63 | |
COCO & CLAIR CLAIR - SO SEXY TOUR Fortune | $27.01 | |
July Talk - Remember Never Before Commodore Ballroom | $39.50 | |
Red Hot Chili Peppers, City and Colour & King Princess BC Place Stadium | $39.50 | |
Thursday, March 30, 2023 | ||
City Of The Sun Biltmore | ||
July Talk - Remember Never Before Commodore Ballroom | $39.50 | |
Model / Actriz Cobalt | $23.04 | |
Presented by Euroclubs: Eurovision Fortune | $7.40 | |
RINI with Special Guests Hollywood | $29.25 | |
Sports Team Fox | $26.41 | |
Friday, March 31, 2023 | ||
Brooks Nielsen Biltmore | ||
David Spade Vogue | ||
EPIC 2000s Dance Party at Hollywood Theatre Hollywood | $8.67 | |
Inhaler Commodore Ballroom | $29.50 | |
Jody Wisternoff CELEBRITIES NIGHTCLUB | ||
KE Presents: March Madness Fortune | $13.25 | |
Kickback Fridays Fortune | $33.11 | |
MACKA B & THE ROOTS RAGGA BAND with special guests Caleb Hart & Co and Jonelle Rickshaw | $35.85 | |
UNKNOWN GROUNDS Fortune | $21.16 | |
Saturday, April 1, 2023 | ||
Bejeweled: Taylor Swift Dance Party at Hollywood Theatre - Vancouver Hollywood | $8.67 | |
Giuseppe Ottaviani Harbour Convention Centre | ||
Keshi: Hell & Back Tour UBC - Doug Mitchell Thunderbird Sports Centre | $40.50 | |
Sik-K Vogue | ||
The War and Treaty BILTMORE CABARET | ||
Tiffany Day Fortune | ||
Walker & Royce Celebrities | ||
Worship Commodore Ballroom | $35.00 | |
Sunday, April 2, 2023 | ||
Adi Oasis Fortune | ||
Rose Asleep, Grinch Simpson, Spectra Cobalt | $13.83 | |
Vancouver Chamber Choir: Springtime Orpheum | ||
Worship Tour Celebrities | ||
Monday, April 3, 2023 | ||
Yeat 2023 PNE Forum | ||
Tuesday, April 4, 2023 | ||
Dragonette: Twennies Tour Hollywood | $38.88 | |
Epik High Queen Elizabeth | ||
Theo Katzman Commodore Ballroom | $37.25 | |
Wednesday, April 5, 2023 | ||
Matt Andersen & the Big Bottle of Joy Hollywood | ||
Thursday, April 6, 2023 | ||
Angele Queen Elizabeth | ||
Bad Friends Podcast: Andrew Santino & Bobby Lee Orpheum | ||
BoomBox BILTMORE CABARET | ||
Foundation presents John Summit, Green Velvet, Eli & Fur, Maine & more PNE Forum | ||
Matt Andersen Hollywood | ||
SLAB presents Justin Martin at Village Studios Village Studios | $48.79 | |
Yaeji Commodore Ballroom | $32.50 | |
Friday, April 7, 2023 | ||
100 Gecs & Machine Girl PNE Forum | ||
Aitch Biltmore | ||
Chiiild - Better Luck In The Next Life Tour Hollywood | $32.20 | |
Defected New Harbour Event Centre | ||
Dr. Fresch Commodore Ballroom | $25.00 | |
FCNTN Fortune | $21.16 | |
Future Nostalgia New Fortune | $13.25 | |
Ghostmeat - Album Release, Magnolia, Nigel Young Cobalt | $13.83 | |
Real Love New Celebrities | ||
Saturday, April 8, 2023 | ||
Giol㬠& Assia Celebrities | ||
Gracie Abrams Vogue | ||
Nasty Bunny Village Studios | $39.48 | |
Pink Mountaintops Cobalt | $32.77 | |
Sabrina Carpenter PNE Forum | ||
Sunday, April 9, 2023 | ||
Holi Funk 2K23: Glow In The Dark New Celebrities Nightclub | $27.01 | |
TAMASHA: A Long Weekend Bollywood Affair New Fortune | $21.44 | |
Monday, April 10, 2023 | ||
John Mayer Rogers Arena | $59.50 | |
Spiritbox With Special Guests After The Burial & Intervals Commodore Ballroom | $45.00 | |
Tuesday, April 11, 2023 | ||
Drama Commodore Ballroom | $32.25 | |
Lewis Ofman Cobalt | ||
Screaming Females Rickshaw | ||
Two Another - Back To Us Tour Fox | $30.20 | |
Wednesday, April 12, 2023 | ||
Gone Sugar Die, Ryyzn, HKTHELAST Cobalt | $19.47 | |
Thursday, April 13, 2023 | ||
Kayzo Commodore Ballroom | $30.00 | |
Noel Miller Vogue | ||
Reuben and the Dark Hollywood | $28.11 | |
Friday, April 14, 2023 | ||
Alexander Stewart Fortune | ||
CRi Village Studios | ||
Dirt Monkey & Jantsen CELEBRITIES NIGHTCLUB | ||
Haley Blais WISE Hall | $26.12 | |
Shane Gillis Vogue | ||
SonReal Hollywood | $33.74 | |
Saturday, April 15, 2023 | ||
Big Sugar Commodore Ballroom | $39.50 | |
Sunday, April 16, 2023 | ||
Taylor Swift Eras Night Dance Party Good Co. Granville | $15.31 | |
Monday, April 17, 2023 | ||
Jeremy Passion, Jesse Barrera, Gabe Bondoc & Albert Posis New Biltmore | ||
SHAUN - On The Road - North American Tour 2023 Pearl | $33.34 | |
Tuesday, April 18, 2023 | ||
Enslaved & Insomnium Rickshaw | $42.58 | |
Tei Shi Fox | $32.26 | |
The Backseat Lovers Orpheum | $30.50 | |
The Music of Cream with Special Guests Hollywood | ||
Wednesday, April 19, 2023 | ||
Pussy Riot, Boyfriend Hollywood | ||
Thursday, April 20, 2023 | ||
4/20 with DJ Paul of Three 6 Mafia & Killy New Fortune | ||
Ash Fortune | $32.03 | |
Boris Brejcha Harbour Event Centre | ||
Sleaford Mods Commodore Ballroom | $28.50 | |
Sunset Rubdown Biltmore | ||
Sunset Rubdown Rickshaw | ||
Tennis - The Band Vogue | ||
Friday, April 21, 2023 | ||
Ash Fortune | $32.03 | |
Dawn Pemberton, The Blue And Gold Fox | $31.74 | |
Fear Vogue | ||
Mickey Darling WISE Hall | $26.12 | |
Nikki Lane - Denim and Diamonds Tour, Leroy from the North Hollywood | $34.77 | |
Party101 With DJ Matt Bennett Commodore Ballroom | $15.00 | |
The Fretless ACT Arts Centre | $30.50 | |
Will Sparks Harbour Event Centre | ||
Saturday, April 22, 2023 | ||
Better Western Tour: Nick Shoulders and The Okay Crawdad Rickshaw | $26.63 | |
Jesse Roper Hollywood | $25.54 | |
Revolution Above Disorder, The Moonlight Years, Las Empanadas Ilegales, DJ Serena S Cobalt | $23.55 | |
Sasha Celebrities | ||
SIN CITY - Fetish Underground New Village Studios | ||
Tanukichan Fox | $23.55 | |
The Nude Party WISE Hall | $29.69 | |
They Might Be Giants Commodore Ballroom | $35.00 | |
Sunday, April 23, 2023 | ||
Bad Magic, Bad Money, Guests Cobalt | $19.47 | |
The Interrupters With Special Guests Commodore Ballroom | $45.00 | |
Monday, April 24, 2023 | ||
Nothing More Commodore Ballroom | $40.00 | |
Tuesday, April 25, 2023 | ||
Bridal Party - Tour Homecoming/Album Release Cobalt | $25.61 | |
Carcass Commodore Ballroom | $37.50 | |
Lewis Capaldi UBC - Doug Mitchell Thunderbird Sports Centre | $39.50 | |
The Academic BILTMORE CABARET | ||
Wednesday, April 26, 2023 | ||
Cursive Rickshaw | ||
Gipsy Kings Orpheum | ||
Silverstein: Misery Made Me 2023 Commodore Ballroom | $35.00 | |
Thursday, April 27, 2023 | ||
George Thorogood and The Destroyers Commodore Ballroom | $75.00 | |
Friday, April 28, 2023 | ||
Big Bubble Rave Pearl | ||
Chris Webby Vogue | ||
Dougie Poole Cobalt | $24.06 | |
FKJ PNE Forum | ||
George Thorogood and The Destroyers Commodore Ballroom | $75.00 | |
Gimme Gimme Disco Harbour Event Centre | ||
Netsky Celebrities | ||
The Home Team Rickshaw | ||
Saturday, April 29, 2023 | ||
Clutch: No Stars Above Tour Commodore Ballroom | $55.00 | |
Nostalgix Celebrities | ||
O'Flynn Village Studios | ||
Rolling Loud Presents: Freddie Dredd Fortune | ||
Ted Park's Spring Fling 2023 - North America Tour (Part 1) Cobalt | $26.12 | |
The World Is A Beautiful Place & I Am No Longer Afraid To Die Fox | ||
Sunday, April 30, 2023 | ||
Jackson Wang UBC Thunderbird Arena | $72.15 | |
Redveil: Water 2 Fire Tour Fortune | ||
Rockstar Live in Concert: Ali Zafar, Iqra Aziz, Shae Gill Queen Elizabeth | $49.99 | |
Monday, May 1, 2023 | ||
GoGo Penguin Hollywood | $53.77 | |
Watsky - Intention Tour Rickshaw | $43.61 | |
Tuesday, May 2, 2023 | ||
Crowded House Orpheum | ||
Plini Rickshaw | ||
Shania Twain Rogers Arena | $60.45 | |
Wednesday, May 3, 2023 | ||
Avey Tare Biltmore | ||
Chris de Burgh & Band: The Legend of Robin Hood & Other Hits Tour Centre in Vancouver | $69.50 | |
Men I Trust Orpheum | ||
Shania Twain Rogers Arena | $60.45 | |
The Plot In You Rickshaw | ||
Waterparks Commodore Ballroom | $35.00 | |
Thursday, May 4, 2023 | ||
Masked Wolf Commodore Ballroom | $30.00 | |
Rose City Band Cobalt | $26.12 | |
Friday, May 5, 2023 | ||
An Evening with Jim Byrnes ACT Arts Centre | $30.50 | |
Death Grips Harbour Event Centre | ||
Jovynn Fortune | ||
Saturday, May 6, 2023 | ||
Dermot Kennedy The Sonder Tour Rogers Arena | $39.50 | |
Emo Night Vancouver: Fall Out Boy Edition at Hollywood Theatre Hollywood | $8.67 | |
R3hab Harbour Convention Centre | ||
Satinder Sartaaj Pacific Coliseum | ||
Sierra Ferrell Vogue | ||
Virginia To Vegas with New Friends & Sofia Camara Hollywood | ||
Sunday, May 7, 2023 | ||
Claire Rosinkranz Fortune | $84.03 | |
Heather McMahan Vogue | ||
Ionnalee | Iamamiwhoami Be Here Soon World Tour Hollywood | ||
Mannequin Pussy, Margaritas Podridas Cobalt | $26.12 | |
Monday, May 8, 2023 | ||
Caroline Polachek Orpheum | $45.00 | |
Tuesday, May 9, 2023 | ||
M83 - Fantasy 2023 Tour Commodore Ballroom | $49.50 | |
The Heavy Rickshaw | $49.01 | |
Wednesday - Band Fox | ||
Wednesday, May 10, 2023 | ||
Emo Nite- Vancouver New Fortune | ||
Thursday, May 11, 2023 | ||
Alexandra Kay Cobalt | ||
Antibalas New Rickshaw | $41.48 | |
Dean Lewis Vogue | ||
ELLA VOS - The Microdose Tour Fox | ||
Molchat Doma & Nuovo Testamento Harbour Event Centre | ||
Friday, May 12, 2023 | ||
Harry Mack Commodore Ballroom | $45.00 | |
Roc Marciano: Thank God for Roc Marci Tour with Jay Worthy Fortune | ||
SkiiTour New Celebrities | ||
Two Friends Malkin Bowl | $38.50 | |
Saturday, May 13, 2023 | ||
Charlie Winston - As I Am Tour Hollywood | $38.88 | |
Hayley Kiyoko: The Panorama Tour Commodore Ballroom | $49.50 | |
SHOW DEM CAMP - Palmwine Music Vol 3 - Live In Concert Pearl | $34.90 | |
The Legend Goes On - Annabelle Louie In Concert 2023 Centre in Vancouver | $65.00 | |
Vandelux Fortune | ||
Vini Vici Harbour Convention Centre | ||
Sunday, May 14, 2023 | ||
Gary Numan Commodore Ballroom | $45.00 | |
Harry Mack Commodore Ballroom | ||
Montreal Guitare Trio ACT Arts Centre | $40.50 | |
Monday, May 15, 2023 | ||
Ella Mai Harbour Convention Centre | ||
Tuesday, May 16, 2023 | ||
Dreamer Isioma Cobalt | ||
Half Alive Commodore Ballroom | $35.00 | |
Matchbox Twenty & The Wallflowers Rogers Arena | $40.00 | |
Wednesday, May 17, 2023 | ||
Cheekface, Suzie True Cobalt | $23.55 | |
Fenne Lily & Christian Lee Hutson Hollywood | ||
Thursday, May 18, 2023 | ||
Franco Escamilla Queen Elizabeth | ||
Meute Harbour Event Centre | ||
The First Leith Ross Tour Ever Hollywood | $28.11 | |
Tow'rs, A Boy and His Kite WISE Hall | $19.98 | |
Yves Tumor Vogue | ||
Friday, May 19, 2023 | ||
Hardwell Harbour Convention Centre | ||
Imanu New Celebrities | ||
Joseph Commodore Ballroom | $27.50 | |
Sampa The Great Hollywood | ||
TayTay Party Cobalt | $25.61 | |
Saturday, May 20, 2023 | ||
Brennan Heart Harbour Convention Centre | ||
Ferry Corsten New Celebrities | ||
Hot Chip Vogue | ||
The Black Dahlia Murder Rickshaw | ||
The Halluci Nation X Fucked Up Commodore Ballroom | $37.50 | |
Tim Hecker Cobalt | $35.85 | |
Tuesday, May 23, 2023 | ||
$NOT presents Get Busy Or Die North American Tour 2023 Commodore Ballroom | $45.00 | |
Begonia Fox | ||
First Aid Kit - Palomino Tour with guest Hurray for the Riff Raff Malkin Bowl | $46.50 | |
Kali Uchis - Red Moon In Venus Tour UBC - Doug Mitchell Thunderbird Sports Centre | $39.50 | |
OnesToWatch Presents VALLEY: Lost In Translation Tour Hollywood | ||
Wednesday, May 24, 2023 | ||
Next Music from Tokyo vol 15 (May 24 Red Gate) Red Gate | $17.95 | |
Friday, May 26, 2023 | ||
Austin Millz Fortune | ||
Masiwei Fortune | ||
Purple Disco Machine Malkin Bowl | $49.50 | |
Shockone Village Studios | ||
Saturday, May 27, 2023 | ||
Autumn! GC3 Canadian Tour with Diego Money, White Russian SK New Pearl | $37.48 | |
Ebi Rogers Arena | ||
Ebi Live in Concert Rogers Arena | $32.50 | |
Fruit Bats Commodore Ballroom | $25.00 | |
GDBC - Grateful Dead Tribute Band New Rickshaw | $26.61 | |
Kyle Walker Celebrities | ||
Luke Combs, Riley Green, & Lainey Wilson BC Place Stadium | $19.00 | |
Sofi Tukker New Harbour Event Centre | ||
Sunday, May 28, 2023 | ||
Haken Rickshaw | ||
Mariachi Vargas de Tecalitlán - Mexicano Desde La Raíz World Tour Orpheum | $39.00 | |
Monday, May 29, 2023 | ||
Tove Lo - Dirt Femme Tour with Special Guest Slayyyter Commodore Ballroom | $53.50 | |
Wednesday, May 31, 2023 | ||
for KING & COUNTRY burn the ships- Moved to Queen Elizabeth Theatre Orpheum | $25.95 | |
for KING & COUNTRY What Are You Waiting For? The Tour Queen Elizabeth | $30.95 | |
Kreator & Sepultura: Klash Of The Titans Commodore Ballroom | $40.00 | |
Thursday, June 1, 2023 | ||
Madeleine Peyroux & Martha Wainwright Centre in Vancouver | $65.00 | |
Modi Hollywood | ||
Peter Cat Recording Co. Biltmore | ||
Friday, June 2, 2023 | ||
fish narc, Big City, Smuther, YAWNS Cobalt | $26.12 | |
The Cure Rogers Arena | $25.00 | |
Saturday, June 3, 2023 | ||
Eraserheads PNE Forum | ||
ZOSO - The Ultimate Led Zeppelin Experience Pearl | $47.26 | |
Sunday, June 4, 2023 | ||
Forever Yaadein Queen Elizabeth | $35.00 | |
Monday, June 5, 2023 | ||
The Good Days Boys: Jimmy Brown, Sweet The Kid & Rovv Harbour Convention Centre | ||
Tuesday, June 6, 2023 | ||
BAYONNE Fortune | ||
Dark Funeral, Cattle Decapitation, 200 Stab Wounds & Blackbraid Vogue | ||
Larry's Market Run 2023 New Commodore Ballroom | $40.00 | |
Friday, June 9, 2023 | ||
illScarlett with Special Guests New Pearl | $31.83 | |
Saturday, June 10, 2023 | ||
A Boogie Wit Da Hoodie: Me Vs. Myself Tour New UBC - Doug Mitchell Thunderbird Sports Centre | $45.00 | |
Aron Afshar/Babak Jahanbakhsh - Live in Concert Queen Elizabeth | $89.60 | |
Billie Marten WISE Hall | ||
Cub Sport BILTMORE CABARET | ||
Sunday, June 11, 2023 | ||
A Boogie Wit Da Hoodie: Me Vs. Myself Tour New UBC - Doug Mitchell Thunderbird Sports Centre | $45.00 | |
Monday, June 12, 2023 | ||
Off With Their Heads Fox | ||
Tuesday, June 13, 2023 | ||
Jinkx Monsoon - Everything At Stake 18+ Orpheum | $64.25 | |
Loveless Hollywood | ||
Wednesday, June 14, 2023 | ||
Death Cab for Cutie Commodore Ballroom | $80.00 | |
Murder By Death Rickshaw | ||
Thursday, June 15, 2023 | ||
Death Cab for Cutie: Asphalt Meadows Tour Commodore Ballroom | $75.00 | |
Night Moves Cobalt | $23.55 | |
November Ultra BILTMORE CABARET | ||
Friday, June 16, 2023 | ||
April Wine Commodore Ballroom | $45.00 | |
Fuego New Fortune | ||
Jon and Roy Hollywood | ||
Saturday, June 17, 2023 | ||
Rory Scovel Hollywood | ||
Tuesday, June 20, 2023 | ||
Clark Hollywood | $34.77 | |
Thursday, June 22, 2023 | ||
Osees Commodore Ballroom | $36.25 | |
Saturday, June 24, 2023 | ||
Jimmy Carr UBC Thunderbird Arena | ||
Monday, June 26, 2023 | ||
Louis Tomlinson UBC Thunderbird Arena | $35.00 | |
Tuesday, June 27, 2023 | ||
Blink 182 Rogers Arena | $29.50 | |
Wednesday, June 28, 2023 | ||
Nickelback, Brantley Gilbert & Josh Ross Rogers Arena | $55.00 | |
Friday, June 30, 2023 | ||
Jonathan Richman New Rio Theatre On Broadway | ||
LIVE! ON STAGE: JONATHAN RICHMAN featuring TOMMY LARKINS on the drums! Rio | ||
Ruel Vogue | ||
Steve Aoki Harbour Convention Centre | ||
Monday, July 3, 2023 | ||
Charlie Puth Presents The "Charlie" Live Experience UBC - Doug Mitchell Thunderbird Sports Centre | $49.50 | |
Le Tigre Commodore Ballroom | $40.00 | |
Tuesday, July 4, 2023 | ||
Le Tigre Commodore Ballroom | $40.00 | |
Wednesday, July 5, 2023 | ||
Social Distortion New Commodore Ballroom | $55.00 | |
Thursday, July 6, 2023 | ||
Protomartyr Cobalt | $26.12 | |
Social Distortion New Commodore Ballroom | $55.00 | |
Friday, July 7, 2023 | ||
Ali Wong Queen Elizabeth | ||
Snoop Dog, Wiz Khalifa, Too $hort & More - H.S. Reunion Tour 2023 Rogers Arena | $60.00 | |
Saturday, July 8, 2023 | ||
Ali Wong New Queen Elizabeth | ||
Monday, July 10, 2023 | ||
Between The Buried and Me Vogue | ||
Thursday, July 13, 2023 | ||
Orville Peck Queen Elizabeth | $52.50 | |
Friday, July 14, 2023 | ||
Orville Peck Queen Elizabeth | $52.50 | |
Saturday, July 15, 2023 | ||
Madonna Rogers Arena | $70.00 | |
Thursday, July 20, 2023 | ||
Rebecca Black Fortune | ||
Monday, July 24, 2023 | ||
Goth Babe Vogue | ||
Tuesday, July 25, 2023 | ||
Goth Babe Vogue | ||
MAVI Cobalt | $32.77 | |
Friday, July 28, 2023 | ||
Lime Cordiale Commodore Ballroom | $29.50 | |
Sunday, July 30, 2023 | ||
Sir Chloe Cobalt | $26.12 | |
Wednesday, August 2, 2023 | ||
Grandson Harbour Event Centre | ||
Thursday, August 3, 2023 | ||
Big Thief & Lucinda Williams Orpheum | $40.50 | |
JVKE Vogue | ||
Friday, August 4, 2023 | ||
Queer As Funk - 10th Anniversary Show Commodore Ballroom | $39.75 | |
Tuesday, August 8, 2023 | ||
Father John Misty + The Head And The Heart with Miya Folick PNE Amphitheatre | ||
Thursday, August 10, 2023 | ||
Young the Giant with Milky Chance UBC - Doug Mitchell Thunderbird Sports Centre | $40.50 | |
Friday, August 11, 2023 | ||
The Teskey Brothers Orpheum | $29.50 | |
Saturday, August 12, 2023 | ||
Rod Stewart & Cheap Trick Rogers Arena | $49.50 | |
Monday, August 14, 2023 | ||
Nation of Language Rickshaw | $29.66 | |
Wednesday, August 16, 2023 | ||
Noah Kahan UBC - Doug Mitchell Thunderbird Sports Centre | $36.00 | |
Thursday, August 17, 2023 | ||
Gregory Alan Isakov with special guest Shovels & Rope New Orpheum | $40.50 | |
We Touch Grass presents: Road to AniRevo ANIME RAVE Celebrities Nightclub | $27.87 | |
Friday, August 18, 2023 | ||
Cosmic Gate Harbour Event Centre | ||
Tuesday, August 22, 2023 | ||
Sam Smith Rogers Arena | $49.50 | |
Friday, August 25, 2023 | ||
Dragon Ball Symphonic Adventure Orpheum | $88.40 | |
Sylvan Esso Vogue | ||
Sunday, August 27, 2023 | ||
Cigarettes After Sex Orpheum | $39.50 | |
Monday, August 28, 2023 | ||
Cigarettes After Sex - 2023 North American Tour Orpheum | $39.50 | |
Drake & 21 Savage Rogers Arena | $155.00 | |
Tuesday, August 29, 2023 | ||
Drake Rogers Arena | $155.00 | |
Wednesday, August 30, 2023 | ||
Nurse Blake Queen Elizabeth | ||
Friday, September 1, 2023 | ||
Ocean Alley Malkin Bowl | $40.00 | |
Saturday, September 2, 2023 | ||
Ed Sheeran BC Place Stadium | $89.00 | |
Sunday, September 3, 2023 | ||
Bonnie Raitt Queen Elizabeth | $70.50 | |
Tuesday, September 5, 2023 | ||
The Chicks & Maren Morris Rogers Arena | $59.00 | |
Wednesday, September 6, 2023 | ||
Kansas: Another Fork In The Road - 50th Anniversary Tour Queen Elizabeth | $54.50 | |
Saturday, September 9, 2023 | ||
Neal Brennan Vogue | ||
Monday, September 11, 2023 | ||
Beyonce BC Place Stadium | $56.00 | |
Tuesday, September 12, 2023 | ||
Lionel Richie And Earth, Wind & Fire - Sing A Song All Night Long Rogers Arena | $44.45 | |
Wednesday, September 13, 2023 | ||
Snarky Puppy New Commodore Ballroom | $59.50 | |
Friday, September 15, 2023 | ||
Dr. John Cooper Clarke with Special Guests New Rickshaw | ||
Sorry Girls Cobalt | $19.47 | |
Friday, September 22, 2023 | ||
Coldplay BC Place Stadium | $20.00 | |
Lewis Black Vogue | ||
Saturday, September 23, 2023 | ||
Arctic Monkeys Pacific Coliseum | ||
Coldplay BC Place Stadium | $20.00 | |
Sunday, September 24, 2023 | ||
The Tallest Man on Earth Commodore Ballroom | $39.50 | |
Monday, October 2, 2023 | ||
Coheed and Cambria Vogue | ||
Tuesday, October 3, 2023 | ||
Morgan Wallen: One Night At A Time World Tour Rogers Arena | $83.25 | |
Wednesday, October 4, 2023 | ||
Morgan Wallen, Ernest & Bailey Zimmerman Rogers Arena | $83.25 | |
Saturday, October 7, 2023 | ||
Igorrr Rickshaw | ||
Peter Gabriel Rogers Arena | $65.00 | |
shame, Disq Hollywood | $34.77 | |
Monday, October 9, 2023 | ||
Jack Botts – Sucker For Sunsets Album Tour New Fox | ||
Tuesday, October 10, 2023 | ||
Polyphia New Vogue | ||
Friday, October 13, 2023 | ||
Sammy Rae & The Friends Commodore Ballroom | $35.00 | |
Sunday, October 15, 2023 | ||
Blanco White Hollywood | $30.66 | |
Måneskin - RUSH! World Tour UBC - Doug Mitchell Thunderbird Sports Centre | $59.50 | |
Monday, October 16, 2023 | ||
Guns N' Roses BC Place Stadium | $59.50 | |
Wu-Tang Clan & Nas: NY State Of Mind Tour Rogers Arena | $50.00 | |
Thursday, October 19, 2023 | ||
Ashnikko PNE Forum | ||
The Bouncing Souls Rickshaw | ||
Friday, October 20, 2023 | ||
Pink Rogers Arena | ||
P!NK: TRUSTFALL TOUR Rogers Arena | $79.95 | |
Saturday, October 21, 2023 | ||
Johnny Goth presents Smoke & Mirrors Tour Cobalt | $26.63 | |
Pink Rogers Arena | ||
P!NK: TRUSTFALL TOUR Rogers Arena | $69.95 | |
Sunday, October 22, 2023 | ||
Hozier Rogers Arena | $39.50 | |
Saturday, October 28, 2023 | ||
Oxxxymiron Vogue | ||
Sunday, October 29, 2023 | ||
Declan McKenna - The Big Return Commodore Ballroom | $35.00 | |
NE OBLIVISCARIS, Beyond Creation, Persefone Rickshaw | $41.99 | |
Monday, October 30, 2023 | ||
Stephen Sanchez Orpheum | $28.25 | |
Thursday, November 2, 2023 | ||
Half Moon Run Commodore Ballroom | $46.00 | |
Friday, November 3, 2023 | ||
Bruce Springsteen and The E Street Band 2023 Tour Rogers Arena | $69.50 | |
Half Moon Run Commodore Ballroom | $46.00 | |
Wednesday, November 8, 2023 | ||
KISS: End of the Road World Tour Rogers Arena | $69.50 | |
Tuesday, November 14, 2023 | ||
Shania Twain Rogers Arena | $55.45 | |
Friday, November 24, 2023 | ||
Depeche Mode Rogers Arena | $59.00 | |
Thursday, January 4, 2024 | ||
Nick Mason’s Saucerful of Secrets Orpheum | $49.50 | |
Friday, January 26, 2024 | ||
The Sling Tour: Clairo with Arlo Parks Orpheum | $44.50 |
Search
xAdd Concert
x